Ukraine. Final results of 2014 HMB season
Posted:
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Honor» (Knyaz-Ayna Bera) | 1st | Gold = 3 points |
«Daylight warriors» (DZKh) | 2nd | Silver = 2 points |
«Sharukhan» (Sharukhan) | 3rd | Bronze = 1 point |
«21 vs 21» category | ||
Name of the team (club) | Place | Ratings |
«Sharukhan and allies» (Sharukhan, DZKh, Tangar, Flanders) | 1st | Gold = 3 points |
«Buhurt Union» (Knyaz, Ayna Bera, Samarkand, Golden Spur, Monotseros) | 2nd | Silver = 2 points |
«Porco Rosso» (Tangar, DZKh, Flanders – Deep guard, Sharukhan, InGuerrA, Morannon, Milankhlen , Putyvl, KFK) | 3rd | Bronze = 1 point |
«Triathlon» category (men) | ||
Fighter (club) | Place | Ratings |
Stetsenko Sergey (Ayna Bera) | 1st | Gold = 3 points |
Avenirov Nikolay (Ayna Bera) | 2nd | Silver = 2 points |
Radionov Ilya (Ayna Bera) | 3rd | Bronze = 1 point |
«Triathlon» category (women) | ||
Fighter (club) | Place | Ratings |
Miloserdova Mariya (Estok) | 1st | Gold = 3 points |
Bondarenko Nataliya (Ayna Bera) | 2nd | Silver = 2 points |
Ilnitskaya Irina (Luxemburg-?U) | 3rd | Bronze = 1 point |
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Honor» (Knyaz-?yn? Bera) | 1st | Gold = 3 points |
«Daylight warriors» (DZKh and its allies) | 2nd | Silver = 2 points |
«Tangar» | 3rd | Bronze = 1 point |
«21 vs 21» category | ||
Name of the team (club) | Place | Ratings |
«Daylight warriors» (DZKh and its allies) | 1st | Gold = 3 points |
«Ancient Kyiv Team» (Knyaz, Ayna Bera, Knecht, Keshikten, Golden Spur) | 2nd | Silver = 2 points |
«Steel 21» (InGuerrA, Morannon, Akra, Putyvl, Milankhlen, Triumph) | 3rd | Bronze = 1 point |
«1 vs 1» category, «shield-sword» (men) | ||
Fighter (club) | Place | Ratings |
Sakalskiy Yuriy (Ayna Bera) | 1st | Gold = 3 points |
Beloshchitskiy «Sigurd» Dmitriy (Rosichi) | 2nd | Silver = 2 points |
Radionov Ilya (?yn? Bera) | 3rd | Bronze = 1 point |
«1 vs 1» category, «sword-sword» (men) | ||
Fighter (club) | Place | Ratings |
Krivachenko Alexander (?yn? Bera) | 1st | Gold = 3 points |
Sakalskiy Yuriy (Ayna Bera) | 2nd | Silver = 2 points |
Zarubin Vyacheslav (KFK) | 3rd | Bronze = 1 point |
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Honor» (Knyaz-?yn? Bera) | 1st | Gold = 3 points |
«Daylight warriors» (DZKh and allies) | 2nd | Silver = 2 points |
«Battle Union» (Knyaz, Ayna Bera, Knecht, Keshikten) | 3rd | Bronze = 1 point |
«21 vs 21» category | ||
Name of the team (club) | Place | Ratings |
«Daylight warriors» (DZKh and allies) | 1st | Gold = 3 points |
«Buhurt union» (Knyaz, ?yn? Bera, Rosichi, Knecht, Keshikten) | 2nd | Silver = 2 points |
«Steel 21» (Akra, Donetsk Team, ?&?’s) | 3rd | Bronze = 1 point |
«1 vs 1» category, «shield-sword» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (?yn? Bera) | 1st | Gold = 3 points |
Lyalyushko Aleksey (?yn? Bera) | 2nd | Silver = 2 points |
Anisenko Ruslan (Rosichi) | 3rd | Bronze = 1 point |
«1 vs 1», «buckler-sword» (men) | ||
Fighter (club) | Place | Ratings |
Natalukha Konstantin (Tamerlan) | 1st | Gold = 3 points |
Sakalskiy Yuriy (?yna Bera) | 2nd | Silver = 2 points |
Beloshitskiy «Sigurd» Dmitriy (Rosichi) | 3rd | Bronze = 1 point |
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Honor» (Knyaz-Ayna Bera) | 1st | Gold = 3 points |
«Daylight warriors» (DZKh and allies) | 2nd | Silver = 2 points |
«Glory» (Knyaz-Ayna Bera) | 3rd | Bronze = 1 point |
«1 vs 1» category, «shield-sword» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (Ayna Bera) | 1st | Gold = 3 points |
Radionov Ilya (Ayna Bera) | 2nd | Silver = 2 points |
Arzhanykh Artem (Deep Guard KFK) | 3rd | Bronze = 1 point |
«1 vs 1» category, «buckler-sword» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (Ayna Bera) | 1st | Gold = 3 points |
Nechiporenko Vladimir (Ayna Bera) | 2nd | Silver = 2 points |
Stetsenko Sergey (Ayna Bera) | 3rd | Bronze = 1 point |
«1 vs 1» category, «sword-sword» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (Ayna Bera) | 1st | Gold = 3 points |
Radionov Ilya (Ayna Bera) | 2nd | Silver = 2 points |
Nechiporenko Vladimir (Ayna Bera) | 3rd | Bronze = 1 point |
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Daylight warriors» (DZKh and allies) | 1st | Gold = 3 points |
«Honor» (Knyaz-Ayna Bera) | 2nd | Silver = 2 points |
«Glory» (Knyaz-Ayna Bera) | 3rd | Bronze = 1 point |
«1 vs 1» category, «triathlon» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (?yn? Bera) | 1st | Gold = 3 points |
Bashkatov Boris (Asgard, AKRA) | 2nd | Silver = 2 points |
Zarubin Vyacheslav (KFK) | 3rd | Bronze = 1 point |
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Daylight warriors» (DZKh-Sharukhan-Rarog and Co) | 1st | Gold = 3 points |
«Honor» (Knyaz-Ayna Bera) | 2nd | Silver = 2 points |
«Fist of Jesus» (Flanders – Deep Guard) | 3rd | Bronze = 1 point |
«21 vs 21» category | ||
Name of the team (club) | Place | Ratings |
«Daylight warriors» (Rarog, DZKh, Tangar, OKhMKh, Flanders-Deep Guard, Hastings, Zürich, Sharukhan, Milankhlen, Akra, KFK) | 1st | Gold = 3 points |
«Buhurt union» (Knyaz, Ayna Bera, Israel National Team, Knecht, Golden Spur, Keshikten, Chorna Halych) | 2nd | Silver = 2 points |
«Porco Rosso» (DZKh, Tangar, Flanders – Deep guard, Sharukhan, Milankhlen, InGuerrA, Morannon, Putyvl, KFK) | 3rd | Bronze = 1 point |
«1 vs 1» category, «shield-sword» (men) | ||
Fighter (club) | Place | Ratings |
Anisenko «Rosland» Ruslan (Rosichi) | 1st | Gold = 3 points |
Beloshitskiy «Sigurd» Dmitriy (Rosichi) | 2nd | Silver = 2 points |
Zakshevskiy Vladislav (?yn? Bera) | 3rd | Bronze = 1 point |
«1 vs 1» category, «sword-sword» (men) | ||
Fighter (club) | Place | Ratings |
Sakalskiy Yuriy (?yn? Bera) | 1st | Gold = 3 points |
Krivachenko Alexander (?yn? Bera) | 2nd | Silver = 2 points |
Pidkova Andrey (?yn? Bera) | 3rd | Bronze = 1 point |
1 vs 1» category, «shield-sword» (women) | ||
Fighter (club) | Place | Ratings |
Mazur Olga (Arkona) | 1st | Gold = 3 points |
Ilnitskaya Irina (Luxemburg) | 2nd | Silver = 2 points |
Broyt Yelena (Tangar) | 3rd | Bronze = 1 point |
«1 vs 1» category, «sword-sword» (women) | ||
Fighter (club) | Place | Ratings |
Mazur Olga (Arkona) | 1st | Gold = 3 points |
Ilnitskaya Irina (Luxemburg) | 2nd | Silver = 2 points |
Roshchak Yuliya (Tangar) | 3rd | Bronze = 1 point |
«5 vs 5» category | ||
Name of the team (club) | Place | Ratings |
«Honor» (Knyaz-Ayna Bera) | 1st | 4 gold medals + 2 silver = 16 points |
«Daylight warriors» (DZKh and allies) | 2nd | 2 gold medals + 4 silver = 14 points |
«Glory» (Knyaz-?yn? Bera) | 3rd | 2 bronze medals = 2 points |
«Battle Union» (Knyaz, Ayna Bera, Knecht, Keshikten) | 4th | 1 bronze medal = 1 point |
Tangar | 4th | 1 bronze medal = 1 point |
Sharukhan | 4th | 1 bronze medal = 1 point |
Fist of Jesus (Flanders-Deep Guard) | 4th | 1 bronze medal = 1 point |
«21 vs 21» category | ||
Name of the team (club) | Place | Ratings |
«Daylight warriors» (DZKh and allies) | 1st | 3 gold medals = 9 points |
«Buhurt Union» (Knyaz, ?yn? Bera, Knecht, Keshikten, Samarkand, Gold Spur, Monoceros) | 2nd | 3 silver medals = 6 points |
«Sharukhan and allies» (DZkh, Tangar, Flanders) | 3rd | 1 gold medal = 3 point |
«Ancient Kyiv Team» (Knyaz, ?yn? Bera, Knecht, Keshikten, Golden Spur) | 4th | 1 silver medal = 2 points |
«Porco R?ss?» (DZKh, Tangar, Flanders – Deep guard, Sharukhan, Milankhlen, InGuerrA, Morannon, Putyvl, KFK) | 4th | 2 bronze medals = 2 points |
«Steel 21» (InGuerrA, Morannon, Akra, Putyvl, Milankhlen, Triumph) | 4th | 2 bronze medals = 2 points |
«1 vs 1» category, «triathlon» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (Ayna Bera) | 1st | 1 gold + 1 silver medal = 5 points |
Stetsenko Sergey (Ayna Bera) | 2nd | 1 gold medal = 3 points |
Bashkatov Boris (Asgard, AKRA) | 3rd | 1 silver medal = 2 points |
Zarubin Vyacheslav (KF?) | 4th | 1 bronze medal = 1 point |
Radionov Ilya (Ayna Bera) | 4th | 1 bronze medal = 1 point |
«Triathlon» category (women) | ||
Fighter (club) | Place | Ratings |
Miloserdova Mariya (Estok) | 1st | 1 gold medal = 3 points |
Bondarenko Nataliya (Ayna Bera) | 2nd | 1 silver medal = 2 points |
Ilnitskaya Irina (Luxemburg-?U) | 3rd | 1 bronze medal = 1 point |
«1 vs 1» category, «sword-sword (men) | ||
Fighter (club) | Place | Ratings |
Krivachenko Alexander (Ayna Bera) | 1st | 1 gold + 1 silver medal = 5 points |
Sakalskiy Yuriy (Ayna Bera) | 1st | 1 gold + 1 silver medal = 5 points |
Avenirov Nikolay (Ayna Bera) | 2nd | 1 gold medal = 3 points |
Radionov Ilya (Ayna Bera) | 3rd | 1 silver medal = 2 points |
Zarubin Vyacheslav (?F?) | 4th | 1 bronze medal = 1 point |
Nechiporenko Vladimir (Ayna Bera) | 4th | 1 bronze medal = 1 point |
Pidkova Andrey (Ayna Bera) | 4th | 1 bronze medal = 1 point |
«1 vs 1» category, «shield-sword» (women) | ||
Fighter (club) | place | Ratings |
Mazur Olga (Arkona) | 1st | 1 gold medal = 3 points |
Ilnitskaya Irina (Luxemburg) | 2nd | 1 silver medal = 2 points |
Broyt Yelena (Tangar) | 3rd | 1 bronze medal = 1 point |
«1 vs 1» category, «shield-sword» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (Ayna Bera) | 1st | 2 gold medals = 6 points |
Anisenko «Rosland» Ruslan (Rosichi) | 2nd | 1 gold + 1 bronze medal = 4 points |
Beloshitskiy «Sigurd» Dmitriy(Rosichi) | 2nd | 2 silver medals = 4 points |
Radionov Ilya (Ayna Bera) | 3rd | 1 silver + 1 bronze medals = 3 points |
Sakalskiy Yuriy (Ayna Bera) | 3rd | 1 silver + 1 bronze medal = 3 ???? |
Lyalyushko Aleksey (Ayna Bera) | 4th | 1 silver medal = 2 points |
Arzhanykh Artem (Deep guard ?F?) | 5th | 1 bronze medal = 1 point |
Zakshevskiy Vladislav (Ayna Bera) | 5th | 1 bronze medal = 1 point |
«1 vs 1» category, «sword-sword» (women) | ||
Fighter (club) | Place | Ratings |
Mazur Olga (Arkona) | 1st | 1 gold medal = 3 points |
Ilnitskaya Irina (Luxemburg) | 2nd | 1 silver medal = 2 points |
Roshchak Yuliya (Tangar) | 3rd | 1 bronze medal = 1 point |
1 vs 1» category, «buckler-sword» (men) | ||
Fighter (club) | Place | Ratings |
Avenirov Nikolay (Ayna Bera) | 1st | 1 gold medal = 3 points |
Natalukha Konstantin (Tamerlan) | 1st | 1 gold medal = 3 points |
Nechiporenko Vladimir (Ayna Bera) | 2nd | 1 silver medal = 2 points |
Sakalskiy Yuriy (Ayna Bera) | 2nd | 1 silver medal = 2 points |
Beloshitskiy «Sigurd» Dmitriy (Rosichi) | 3rd | 1 bronze medal = 1 point |
Stetsenko Sergey (Ayna Bera) | 3rd | 1 bronze medal = 1 point |
Comments
- VKontakte